Option for horizontal air receivers, SS Air receivers, higher size up to 20 m3 / 20,000 liters and custom made are also available with us.
Capacity | 500 ltrs. | 1000 ltrs. | 1500 ltrs. | 4000 ltrs. | 5000 ltrs. |
Orientation | Vertical with Skirt support | Vertical with Skirt support | Vertical with Skirt support | Vertical with Skirt support | Vertical with Skirt support |
Working Pressure | 10 kg/cm2 | 10 kg/cm2 | 10 kg/cm2 | 7.5 kg/cm2 | 10 kg/cm2 |
Design Pressure | 11 kg/cm2 | 11 kg/cm2 | 11 kg/cm2 | 8.25 kg/cm2 | 11 kg/cm2 |
Hydro Test Pressure | 16.5 kg/cm2 | 16.5 kg/cm2 | 16.5 kg/cm2 | 12.5 kg/cm2 | 16.5 kg/cm2 |
Diameter | 610 mm | 865 mm | 915 mm | 1200 mm | 1400 mm |
Length of Shell | 1500 mm | 1500 mm | 2000 mm | 2250 mm | 3000 mm |
Total length (Appx) | 2050 mm | 2150 mm | 2650 mm | 3100 mm | 3850 mm |
Material of Const. | IS 2062 | IS 2062 | IS 2062 | IS 2062 | IS 2062 |
Code of Const. | IS 2825 | IS 2825 | IS 2825 | IS 2825 | IS 2825 |
Shell Thickness | 05 mm | 06 mm | 06 mm | 06 mm | 08 mm |
Dish Thickness | 06 mm | 08 mm | 08 mm | 08 mm | 10 mm |
Accessories: Pressure gauge, Safety valve, Manual Drain valve with Hex Nipple.
Painting: Inside of the vessel one coat of Black paint and Outside of the vessel one coat of Red Oxide Primer & Two coats of Enamel paint.